# Liveblocks pricing

Liveblocks provides the realtime infrastructure to handle concurrent edits on shared data, so people and AI agents can collaborate without breaking your app.

## Summary

| Plan       | Base price      | Monthly active rooms             |
| ---------- | --------------- | -------------------------------- |
| Free       | $0/mo           | 500 (max)                        |
| Pro        | $30/mo + usage  | 500 included; $0.03/room overage |
| Team       | $600/mo + usage | 500 included; $0.03/room overage |
| Enterprise | Custom          | Custom                           |

Pro and Team bill usage beyond included quotas (monthly active rooms, realtime storage, file storage, custom notification events, and additional team seats where applicable).

## Add-ons (list pricing)

| Add-on                    | Price (USD) |
| ------------------------- | ----------- |
| SOC 2 report access       | $1200/year  |
| Unlimited version history | $1200/year  |
| SAML single sign-on       | $3600/year  |
| HIPAA BAA                 | $4200/year  |

## Feature highlights

- **Free:** Realtime infrastructure, Collaboration features, Pre-built components. **500** monthly active rooms (max), **10** projects, **3** team seats, **256 MB** realtime storage, **512 MB** file storage, **24 hours** version history.
- **Pro:** Realtime infrastructure, Collaboration features, Pre-built components, Remove Liveblocks branding, Unlimited version history add-on. **500** monthly active rooms included (**$0.03** per room overage), **10** projects, **3** seats included (**$10**/seat/mo overage), usage-based storage and custom notification metering.
- **Team:** Realtime infrastructure, Collaboration features, Pre-built components, Remove Liveblocks branding, SOC 2, SSO SAML, HIPAA add-on, Private Slack channel. Same MAR and usage meters as Pro; **10** team seats included (**$10**/seat/mo overage).
- **Enterprise:** Realtime infrastructure, Collaboration features, Pre-built components, Remove Liveblocks branding, Volume discounts, Multi-region hosting, Management API, SCIM & directory sync, Advanced permissions, Advanced support. Custom monthly active rooms, projects, and seats; **100** max simultaneous connections per room; multi-region hosting, Management API, SCIM, advanced permissions, volume discounts, premium support.

All plans include: Realtime Infrastructure and collaboration features like Multiplayer, Comments, AI Collaboration, AI Copilots, and Notifications.

## Plan limits (comparison)

Side-by-side limits by category (use for exact quotas; **—** means not applicable on that plan).

### Rooms, connections, and scale

| Limit                                      | Free                   | Pro                     | Team                    | Enterprise |
| ------------------------------------------ | ---------------------- | ----------------------- | ----------------------- | ---------- |
| Monthly active rooms (included)            | 500                    | 500                     | 500                     | Custom     |
| Monthly active rooms (overage)             | —                      | then $0.03 per room     | then $0.03 per room     | —          |
| Monthly active rooms (max)                 | 500                    | Unlimited               | Unlimited               | Unlimited  |
| Monthly active users (max)                 | Unlimited              | Unlimited               | Unlimited               | Unlimited  |
| Active room hours per month                | 500 hours / 500 rooms  | 1,000 hours / 500 rooms | 1,000 hours / 500 rooms | Custom     |
| Anonymous connections per month (max)      | 3,000                  | 3,000                   | 3,000                   | Custom     |
| Avg connections per MAU                    | 100 connections / user | 200 connections / user  | 200 connections / user  | Custom     |
| Simultaneous connections per room (max)    | 10                     | 50                      | 50                      | 100        |
| Simultaneous connections per project (max) | Unlimited              | Unlimited               | Unlimited               | Unlimited  |

### Projects, team, and environments

| Limit                               | Free                    | Pro                          | Team                         | Enterprise              |
| ----------------------------------- | ----------------------- | ---------------------------- | ---------------------------- | ----------------------- |
| Projects (included)                 | 10                      | 10                           | 10                           | Custom                  |
| Projects (max)                      | 10                      | 10                           | 10                           | 500                     |
| Team members per account (included) | 3                       | 3                            | 10                           | Custom                  |
| Team members per account (max)      | 3                       | Unlimited                    | Unlimited                    | Unlimited               |
| Team members (overage)              | —                       | then $10 per additional seat | then $10 per additional seat | —                       |
| Environments                        | Development, Production | Development, Production      | Development, Production      | Development, Production |

### Storage

| Limit                            | Free   | Pro                | Team               | Enterprise |
| -------------------------------- | ------ | ------------------ | ------------------ | ---------- |
| Realtime data storage (included) | 256 MB | 8 GB               | 8 GB               | Custom     |
| Realtime data storage (overage)  | —      | then $0.15 per GB  | then $0.15 per GB  | —          |
| Realtime data storage (max)      | 256 MB | Unlimited          | Unlimited          | Unlimited  |
| Storage size per room (max)      | 10 MB  | 20 MB              | 20 MB              | 50 MB      |
| File storage (included)          | 512 MB | 100 GB             | 100 GB             | Custom     |
| File storage (overage)           | —      | then $0.021 per GB | then $0.021 per GB | —          |
| File storage (max)               | 512 MB | Unlimited          | Unlimited          | Unlimited  |
| File upload size (included)      | 50 MB  | 1 GB               | 1 GB               | Custom     |
| File upload size (max)           | 50 MB  | 1 GB               | 1 GB               | 500 GB     |

### Comments, notifications, and AI

| Limit                                             | Free         | Pro                   | Team                  | Enterprise |
| ------------------------------------------------- | ------------ | --------------------- | --------------------- | ---------- |
| Comments per month (max)                          | Unlimited    | Unlimited             | Unlimited             | Unlimited  |
| Collaboration notification events per month (max) | Unlimited    | Unlimited             | Unlimited             | Unlimited  |
| Custom notification events per month (included)   | 1,000 events | 30,000 events         | 30,000 events         | Custom     |
| Custom notification events (overage)              | —            | then $0.001 per event | then $0.001 per event | —          |
| Custom notification events per month (max)        | 1,000 events | Unlimited             | Unlimited             | Unlimited  |
| AI copilot messages per month (max)               | Unlimited    | Unlimited             | Unlimited             | Unlimited  |

### Retention and webhooks

| Limit                                  | Free       | Pro        | Team       | Enterprise |
| -------------------------------------- | ---------- | ---------- | ---------- | ---------- |
| Version history                        | 24 hours   | 30 days    | 30 days    | Unlimited  |
| Version history (max)                  | 24 hours   | 30 days    | 30 days    | Unlimited  |
| Event log retention                    | 24 hours   | 7 days     | 30 days    | Custom     |
| Event log retention (max)              | 24 hours   | 7 days     | 30 days    | 365 days   |
| Storage updated webhook throttle       | 60 seconds | 60 seconds | 30 seconds | Custom     |
| Storage updated webhook throttle (max) | 60 seconds | 60 seconds | 30 seconds | 5 seconds  |

## Enterprise

For organizations with premium security and partnership needs. Custom monthly active rooms, multi-region hosting, Management API, SCIM & directory sync, advanced permissions, volume discounts, and premium support. [Contact sales](https://liveblocks.io/contact).

## Frequently asked questions

### Can I try Liveblocks before paying for it?

Yes. The Free plan is $0/month with no credit card required. It includes collaboration infrastructure, pre-built React components, and up to 500 monthly active rooms. [Get started for free](https://liveblocks.io/auth/signup).

### What is a room in Liveblocks?

A room is the digital space where people and AI collaborate. It’s where they work together on an artifact such as a document, spreadsheet, diagram, form, and more.

### How are monthly active rooms measured?

A room counts as active when a user connects to it during the billing month. A room is also considered active when its content is updated: comments, realtime data storage, etc.

### What happens if I exceed included limits?

On the Free plan, you’ll be blocked from exceeding your included limits. On Pro, you’ll be charged overage based on the relevant meter: monthly active rooms, realtime data storage, file storage, or custom notification events. Charges apply only for the month’s usage on Pro. Enterprise limits and rates are contract-based.

### Do you support multi-region hosting?

Yes, teams on the Enterprise plan can specify which region new applications should be hosted in. We currently support EU and US regions, and have more coming soon. Please [reach out to sales](https://liveblocks.io/contact) to discuss additional region requirements.

### How secure and reliable is Liveblocks?

Security and reliability are one of our top concerns when building Liveblocks. We’ve designed our back-end infrastructure to be deployed on the edge—giving us exceptional performance, reliability, and scale. This has enabled us to consistently reach 99.99% uptime. Liveblocks is also SOC 2 and HIPAA compliant. Make sure to check out our [security page](https://liveblocks.io/security).

### Why does Liveblocks not charge per monthly active user?

We don’t charge per monthly active user because collaboration doesn’t happen at the user level—it happens inside rooms. Since rooms are the spaces where people and AI collaborate, we charge for monthly active rooms instead. This model aligns with real usage and lets you grow your user base freely without extra cost.

### Do you offer discounts for startups?

Yes! We offer a discounted Team plan for eligible early-stage startups and nonprofits. [Apply here](https://liveblocks.io/startups).
