---
meta:
  title: "Liveblocks Team plan"
  parentTitle: "Plans"
  description: "Learn about the Liveblocks Team plan."
---

The Team plan is designed for teams shipping collaborative experiences in
production with the ability to scale. It includes everything in Pro, plus SAML
Single Sign-on (SSO), SOC 2, and a private Slack channel. You can also request a
HIPAA Business Associate Agreement (BAA) as a paid add-on.

## Pricing

| Monthly credits                          | Monthly price                                            | Annual price                                                             |
| ---------------------------------------- | -------------------------------------------------------- | ------------------------------------------------------------------------ |
| <Limits.TeamAnnualCredits tier={600} />  | <Limits.TeamMonthlyPriceForTier tier={600} /> per month  | <Limits.TeamAnnualPricePerMonth tier={600} /> per month billed annually  |
| <Limits.TeamAnnualCredits tier={900} />  | <Limits.TeamMonthlyPriceForTier tier={900} /> per month  | <Limits.TeamAnnualPricePerMonth tier={900} /> per month billed annually  |
| <Limits.TeamAnnualCredits tier={1500} /> | <Limits.TeamMonthlyPriceForTier tier={1500} /> per month | <Limits.TeamAnnualPricePerMonth tier={1500} /> per month billed annually |
| <Limits.TeamAnnualCredits tier={2250} /> | <Limits.TeamMonthlyPriceForTier tier={2250} /> per month | <Limits.TeamAnnualPricePerMonth tier={2250} /> per month billed annually |
| <Limits.TeamAnnualCredits tier={3750} /> | <Limits.TeamMonthlyPriceForTier tier={3750} /> per month | <Limits.TeamAnnualPricePerMonth tier={3750} /> per month billed annually |

Annual Team billing gives you 2 months free.

## Metered usage

Metered usage is billed per unit, only for what you actually use. Each plan
includes monthly credits that cover this usage first, so you only pay for
anything above them.

| Item                                                                                                                                                                                 | Team pricing                                 |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------- |
| <LimitLabel tooltip="When 2+ people or agents are in the same room, each user-minute counts. Solo sessions cost $0.">Realtime collaboration minutes</LimitLabel>                     | <Limits.RealtimeCollaborationMinutesPrice /> |
| <LimitLabel tooltip="Number of net new comments created.">Comments created</LimitLabel>                                                                                              | <Limits.CommentsCreatedPrice />              |
| <LimitLabel tooltip="Each change written to stored data, billed per million updates.">Realtime data storage updates</LimitLabel>                                                     | <Limits.RealtimeDataStorageUpdatesPrice />   |
| <LimitLabel tooltip="Total data kept in storage, billed per GB.">Realtime data stored</LimitLabel>                                                                                   | <Limits.RealtimeDataStoredPrice />           |
| <LimitLabel tooltip="Notifications automatically triggered from collaborative features like comment thread updates and @ mentions.">Monthly collaboration notifications</LimitLabel> | <Limits.TeamMaxCollaborationNotifications /> |
| <LimitLabel tooltip="Notifications you trigger from your own code.">Monthly custom notifications</LimitLabel>                                                                        | <Limits.CustomNotificationsPrice />          |
| <LimitLabel tooltip="Total amount of files stored, such as comment attachments.">File storage</LimitLabel>                                                                           | <Limits.FileStoragePrice />                  |

## Other limits

These are the allowances included with the plan. They are not metered. They
define what's included before you need to upgrade.

| Item                                                                                                                                                                                                                                         | Team limit                                                                                 |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------ |
| <LimitLabel href="/docs/pricing/faqs#What-is-a-monthly-active-user" tooltip="The number of users who used Liveblocks features in a given month.">Monthly active users</LimitLabel>                                                           | <Limits.TeamMaxMau />                                                                      |
| <LimitLabel href="/docs/pricing/faqs#What-is-a-monthly-active-room" tooltip="The number of rooms used in a given month.">Monthly active rooms</LimitLabel>                                                                                   | <Limits.TeamComparePlansMonthlyActiveRoomsLabel />                                         |
| <LimitLabel href="/docs/platform/projects" tooltip="Separate environments for organizing your Liveblocks integration.">Projects</LimitLabel>                                                                                                 | <Limits.TeamProjectsIncluded /> included                                                   |
| <LimitLabel tooltip="Team members with Owner or Member role. They can configure projects, roll keys, and more.">Dashboard seats</LimitLabel>                                                                                                 | <Limits.TeamTeamMembersPerAccount /> included, <Limits.TeamTeamMembersPerAccountOverage /> |
| <LimitLabel href="/docs/pricing/faqs#What's-a-simultaneous-connection-per-room" tooltip="Users connected to the same room at the same time.">Simultaneous connections per room</LimitLabel>                                                  | <Limits.TeamMaxConnectionsPerRoom />                                                       |
| <LimitLabel href="/docs/pricing/faqs#What's-a-simultaneous-connection-per-project" tooltip="Users connected to rooms in the same project at the same time.">Simultaneous connections per project</LimitLabel>                                | <Limits.TeamMaxConnectionsPerProject />                                                    |
| <LimitLabel href="/docs/api-reference/authentication" tooltip="Public key only recommended for prototyping.">Monthly anonymous connections</LimitLabel>                                                                                      | <Limits.TeamMaxAnonymousConnections />                                                     |
| <LimitLabel tooltip="Average number of simultaneous connections per monthly active user.">Average connections per user</LimitLabel>                                                                                                          | <Limits.TeamAvgConnectionsPerMau />                                                        |
| <LimitLabel tooltip="Total hours rooms stay active across your project each month.">Active room hours per month</LimitLabel>                                                                                                                 | <Limits.TeamActiveRoomHoursPerMonth />                                                     |
| <LimitLabel tooltip="Maximum storage data allowed in a single room.">Realtime data stored per room</LimitLabel>                                                                                                                              | <Limits.TeamMaxStorageSizePerRoom />                                                       |
| <LimitLabel tooltip="Maximum size for a single file upload, such as a comment attachment.">Max file upload size</LimitLabel>                                                                                                                 | <Limits.TeamMaxFileUploadSize />                                                           |
| <LimitLabel href="/docs/api-reference/webhook-events#StorageUpdatedEvent" tooltip="The frequency at which `yDocUpdated` (Yjs) and `storageUpdated` (Storage) events are sent to your webhook endpoint.">Webhook event frequency</LimitLabel> | <Limits.TeamStorageUpdatedWebhookEventThrottle />                                          |
| <LimitLabel tooltip="APIs, hooks, and pre-built components to access the previous versions of the realtime data stored in rooms.">Version history</LimitLabel>                                                                               | <Limits.TeamVersionHistory />                                                              |
| <LimitLabel tooltip="How long activity and audit events are retained.">Event log retention</LimitLabel>                                                                                                                                      | <Limits.TeamEventLogRetention />                                                           |
| SAML SSO                                                                                                                                                                                                                                     | Included                                                                                   |
| SOC 2 report                                                                                                                                                                                                                                 | Included                                                                                   |
| Private Slack channel                                                                                                                                                                                                                        | Included                                                                                   |
| <LimitLabel tooltip="Billed annually.">HIPAA BAA</LimitLabel>                                                                                                                                                                                | <Limits.HipaaBaaPricePerMonth /> per month                                                 |
| Environments                                                                                                                                                                                                                                 | <Limits.TeamEnvironments />                                                                |

## Billing cycle

The Team plan follows a monthly billing cycle that starts on the 1st of each
month and ends on the last day of the month. Monthly credits renew at the
beginning of each billing cycle and are applied to metered usage. Any usage not
covered by credits appears on your invoice.

## Add-ons

| Add-on    | Price                                                       |
| --------- | ----------------------------------------------------------- |
| HIPAA BAA | <Limits.HipaaBaaPricePerMonth /> per month, billed annually |

---

For an overview of all available documentation, see [/llms.txt](/llms.txt).
