Plans - Liveblocks Pro plan
The Pro plan is designed for developers shipping collaborative experiences in production. It includes everything in Free, but enables you to remove the "Powered by Liveblocks" badge, and includes unlimited monthly active rooms. You can also buy the Unlimited Version History add-on.
Pricing
| Monthly credits | Monthly price | Annual price |
|---|---|---|
| $30 | $30 per month | $25 per month billed annually |
Annual Pro billing gives you 2 months free.
Metered usage
| Item | Pro pricing |
|---|---|
| Realtime collaboration minutes | $0.002 per minute |
| Comments created | $0.01 per comment |
| Realtime data storage updates | $1 per 1M updates |
| Realtime data stored | $0.15 per GB |
| Monthly collaboration notifications | Unlimited |
| Monthly custom notifications | $0.01 per event |
| File storage | $0.15 per GB |
Other limits
| Item | Pro limit |
|---|---|
| Monthly active users | Unlimited |
| Monthly active rooms | Unlimited |
| Projects | 10 included |
| Dashboard seats | 3 included |
| Simultaneous connections per room | 50 |
| Simultaneous connections per project | Unlimited |
| Monthly anonymous connections | 3,000 |
| Average connections per user | 200 connections / user |
| Active room hours per month | 1,000 hours / 500 rooms |
| Max file upload size | 1 GB |
| Webhook event frequency | 60 seconds |
| Version history | 30 days |
| Event log retention | 7 days |
| Environments | Development, Production |
Billing cycle
The Pro plan follows a monthly billing cycle that starts on the 1st of each month and ends on the last day of the month. Monthly credits renew at the beginning of each billing cycle and are applied to metered usage. Any usage not covered by credits appears on your invoice.
Add-ons
| Add-on | Price |
|---|---|
| Unlimited Version History | $100 per month |