Plans - Liveblocks Pro plan
The Pro plan is designed for teams shipping collaborative experiences in production with the ability to scale. It includes everything in Free, but removes the Liveblocks branding badge, allows you to go beyond the included 500 monthly active rooms via pay-as-you-go overage, and unlocks access to enterprise add-ons.
| Item | Pro included usage |
|---|---|
| Monthly active rooms | 500 included then $0.03 per room |
| Monthly active users | Unlimited |
| Projects | 10 |
| Team members | 3 included then $10 per additional seat |
| Simultaneous connections per room | 50 |
| Simultaneous connections per project | Unlimited |
| Monthly anonymous connections | 3,000 |
| Realtime data storage | 8 GB included then $0.15 per GB |
| Realtime data stored per room | 20 MB |
| File storage | 100 GB included then $0.021 per GB |
| Max file upload size | 1 GB |
| Comments stored | Unlimited |
| Monthly collaboration notifications | Unlimited |
| Monthly custom notifications | 30,000 events included then $0.001 per event |
| Webhook event frequency | 30 seconds |
| Version history | 30 days |
| Event log retention | 30 days |
Billing cycle
The Pro plan follows a monthly billing cycle that starts on the 1st of each month and ends on the last day of the month. Included usage resets at the beginning of each billing cycle. Any usage beyond the included amounts is charged on a pay-as-you-go basis and appears on your monthly invoice.
Add-ons
| Add-on | Price |
|---|---|
| Unlimited Version History | $100 per month |
| SAML SSO | $300 per month |
| SOC 2 report | $150 per month |
| HIPAA BAA | $350 per month |