Plans - Liveblocks Team plan
The Team plan is designed for teams shipping collaborative experiences in production with the ability to scale. It includes everything in Pro, plus SAML Single Sign-on (SSO), SOC 2, and a private Slack channel. You can also request a HIPAA Business Associate Agreement (BAA) as a paid add-on.
Pricing
| Monthly credits | Monthly price | Annual price |
|---|---|---|
| $600 | $600 per month | $500 per month billed annually |
| $1,000 | $900 per month | $750 per month billed annually |
| $1,750 | $1,500 per month | $1,250 per month billed annually |
| $2,750 | $2,250 per month | $1,875 per month billed annually |
| $NaN | $3,725 per month | $3,104.17 per month billed annually |
Annual Team billing gives you 2 months free.
Metered usage
| Item | Team pricing |
|---|---|
| Realtime collaboration minutes | $0.002 per minute |
| Comments created | $0.01 per comment |
| Realtime data storage updates | $1 per 1M updates |
| Realtime data stored | $0.15 per GB |
| Monthly collaboration notifications | Unlimited |
| Monthly custom notifications | $0.01 per event |
| File storage | $0.15 per GB |
Other limits
| Item | Team limit |
|---|---|
| Monthly active users | Unlimited |
| Monthly active rooms | Unlimited |
| Projects | 10 included |
| Dashboard seats | 10 included, then $10 per additional seat |
| Simultaneous connections per room | 50 |
| Simultaneous connections per project | Unlimited |
| Monthly anonymous connections | 3,000 |
| Average connections per user | 200 connections / user |
| Active room hours per month | 1,000 hours / 500 rooms |
| Max file upload size | 1 GB |
| Webhook event frequency | 30 seconds |
| Version history | 30 days |
| Event log retention | 30 days |
| SAML SSO | Included |
| SOC 2 report | Included |
| Private Slack channel | Included |
| HIPAA BAA | $350 per month |
| Environments | Development, Production |
Billing cycle
The Team plan follows a monthly billing cycle that starts on the 1st of each month and ends on the last day of the month. Monthly credits renew at the beginning of each billing cycle and are applied to metered usage. Any usage not covered by credits appears on your invoice.
Add-ons
| Add-on | Price |
|---|---|
| Unlimited Version History | $100 per month |
| HIPAA BAA | $350 per month |